MARATHON - MALE - FINISH RESULTS
Thank you for participating in this year's Governor's Cup Race. Our staff has worked
hard to make sure that the finish times and names of all participants are listed.
If
however
your time is not listed
we apologize and would ask that you please
notify us at 406-444-8261.
O/A = Over All Ranking of Finisher | GRP = Category & Division Ranking
|13-18|
|19-29|
|30-39|
|Masters 40-49|
|Masters 50-59|
|Masters 60-69|
|Masters 70-79|
|Masters 80-89|
|Masters 90-99|
|Masters 100+|
MARATHON - MALE - (13-18)
RACE# O/A GRP FIRST & LAST NAME CITY ST TIME
|13-18|
|19-29|
|30-39|
|Masters 40-49|
|Masters 50-59|
|Masters 60-69|
|Masters 70-79|
|Masters 80-89|
|Masters 90-99|
|Masters 100+|
MARATHON - MALE - (19-29)
RACE# O/A GRP FIRST & LAST NAME CITY ST TIME
Y0228 2 1 DAN CAMPBELL BOZEMAN MT 02:55:26
Y0219 6 2 JASON DANIELSON HELENA MT 03:13:36
Y0207 9 3 PETER MINER MARION MT 03:15:22
Y0214 13 4 JOHN HEENAN BILLINGS MT 03:35:16
Y0223 17 5 DEAN ORAHOOD BOZEMAN MT 03:39:26
Y0202 19 6 TIM SWANSON SPOKANE MT 03:39:40
Y0215 23 7 PATRICK OFFEN VICTOR MT 03:47:06
Y0225 25 8 KEVIN HELVIK HELENA MT 03:52:31
Y0237 41 9 STEVEN JACKSON BUTTE MT 04:56:43
|13-18|
|19-29|
|30-39|
|Masters 40-49|
|Masters 50-59|
|Masters 60-69|
|Masters 70-79|
|Masters 80-89|
|Masters 90-99|
|Masters 100+|
MARATHON - MALE - (30-39)
RACE# O/A GRP FIRST & LAST NAME CITY ST TIME
Y0210 3 1 ANTHONY TANGARO BOZEMAN MT 03:09:10
Y0234 7 2 MIKE FRANK HELENA MT 03:14:16
Y0212 8 3 TIM SLESK BELLINGHAM WA 03:14:41
Y0241 12 4 ETHAN LERMAN HELENA MT 03:34:58
Y0231 15 5 DANIEL NAGEL BOZEMAN MT 03:38:02
Y0245 16 6 MICHAEL DUNLOP DEDHAM MA 03:38:41
Y0221 18 7 JOSHUA AMIDON BOZEMAN MT 03:39:26
Y0230 22 8 JEFF RAWLINGS HELENA MT 03:43:41
Y0211 24 9 VINNIE ZEPEDA STEVI MT 03:47:09
Y0224 26 10 SHANNON CHOUINARD GREAT FALLS MT 03:53:02
Y0220 27 11 STEPHEN BULLOCK HELENA MT 03:56:13
Y0232 28 12 JP WLADY GROCHOWSKI BOZEMAN MT 03:59:22
Y0206 29 13 GREG SMOLIK BELGRADE MT 04:01:53
Y0235 33 14 JAMES RICHARDS ALBERTA AB 04:09:36
Y0208 34 15 KURT KEITH BOZEMAN MT 04:17:31
|13-18|
|19-29|
|30-39|
|Masters 40-49|
|Masters 50-59|
|Masters 60-69|
|Masters 70-79|
|Masters 80-89|
|Masters 90-99|
|Masters 100+|
MARATHON MASTERS - MALE - (40-49)
RACE# O/A GRP FIRST & LAST NAME CITY ST TIME
S0069 1 1 JOHN HALLSTEN HELENA MT 03:05:59
S0039 3 2 KEN NEWHALL BELGRADE MT 03:14:23
S0026 4 3 BRAD BENNETT MISSOULA MT 03:15:07
S0020 8 4 STEPHEN BROWN MISSOULA MT 03:29:16
S0047 10 5 CRAIG SMITH KALISPELL MT 03:31:13
S0171 11 6 KEITH PANZER AURORA CO 03:34:40
S0056 12 7 ALAN PEURA HELENA MT 03:34:50
S0073 13 8 ERIC HUFF SHERIDAN MT 03:34:58
S0063 14 9 TOM STIEG NORTH BEND WA 03:36:12
S0071 15 10 LOYD KNUDSEN BILLINGS MT 03:37:57
S0011 18 11 HEENEY BRIAN HELENA MT 03:45:15
S0057 22 12 ALAN WINTERSTEEN HELENA MT 03:50:08
S0028 24 13 BRYAN ENSELEIT GREAT FALLS MT 03:51:28
S0066 25 14 GREG YOUNG BOZEMAN MT 03:53:31
S0046 28 15 BOB JOHNSON CLANCY MT 04:00:08
S0005 30 16 GREGORY JAMES LADSON SC 04:03:03
S0067 31 17 BILL SCHIELE STEVENSVILLE LOOP MT 04:05:37
S0092 33 18 HILLARY CARTER CALGARY AB 04:08:46
S0093 34 19 JOE THAN CALGARY AL 04:08:46
S0012 35 20 PATRICK SCHULTZ FARGO ND 04:08:47
S0048 39 21 DAVID BRAMMER HELENA MT 04:11:18
S0072 40 22 SHANE SANDERS DEER PARK WA 04:14:24
S0002 44 23 DONALD SOKOLOSKI GREAT FALLS MT 04:17:51
S0019 45 24 JOHN ANSELMO ROUND ROCK TX 04:18:10
S0055 46 25 RANDY KUIPER GREAT FALLS MT 04:22:44
S0049 47 26 DUANE TATE NEW BERLIN WI 04:26:49
S0090 49 27 DALE AGNER BOLLING AFB DC 04:27:31
S0094 50 28 KAMIKA SMITH KAPAA HI 04:27:46
S0091 54 29 WARREN LLOYD DEWINTON AB 04:33:09
S0084 62 30 GERALD MCLEAN OKOTOKS MT 04:39:07
S0052 63 31 TIMOTHY MARCHANT IGNATIUS MT 04:42:38
|13-18|
|19-29|
|30-39|
|Masters 40-49|
|Masters 50-59|
|Masters 60-69|
|Masters 70-79|
|Masters 80-89|
|Masters 90-99|
|Masters 100+|
MARATHON MASTERS - MALE - (50-59)
RACE# O/A GRP FIRST & LAST NAME CITY ST TIME
S0081 2 1 GARY BJELLAND GREAT FALLS MT 03:12:51
S0016 5 2 MIKE SMITH PALMETTO BAY FL 03:17:23
S0079 6 3 DOUG GRAHAM HELENA MT 03:17:33
S0064 7 4 JIM THOMAS-DEJONGH BILLINGS MT 03:24:33
S0065 16 5 RICK KOFFMAN HELENA MT 03:40:11
S0051 19 6 DAN SCHWANBECK ADAIRSVILLE GA 03:45:56
S0023 21 7 CRAIG SWANSON PLYMOUTH MN 03:46:43
S0024 27 8 JOHN WISE CHAGRIN FALLS OH 03:58:20
S0077 43 9 GARY WIENS HELENA MT 04:17:34
S0076 51 10 ALLAN GOETZ PINEHURST ID 04:28:39
S0068 52 11 GEORGE HARRIS HELENA MT 04:28:50
S0070 55 12 RICHARD PARISH HELENA MT 04:33:30
S0038 58 13 DOUGLAS COLE FORT PECK MT 04:36:15
S0060 59 14 DICK SMITH BOZEMAN MT 04:37:12
S0027 61 15 PHILLIP WALCHLI STANFIELD OR 04:38:30
S0015 71 16 CARL HUNT ROXBURY CT 04:55:10
S0021 75 17 BRADLEY SCHWARTZ CHICAGO IL 05:07:29
S0087 78 18 MICHAEL SWANSON PLYMOUTH MN 05:19:53
S0033 79 19 CHARLIE SCHAFER HELENA MT 05:20:37
S0085 87 20 RICHARD PAUSTIAN HELENA MT 06:01:33
S0030 89 21 RON BANKS HELENA MT 06:14:08
|13-18|
|19-29|
|30-39|
|Masters 40-49|
|Masters 50-59|
|Masters 60-69|
|Masters 70-79|
|Masters 80-89|
|Masters 90-99|
|Masters 100+|
MARATHON MASTERS - MALE - (60-69)
RACE# O/A GRP FIRST & LAST NAME CITY ST TIME
S0003 29 1 HELMUT LINZBICHLER HARBOR SPRINGS MI 04:02:30
S0044 38 2 JOHN MARRON LOLO MT 04:10:26
S0115 76 3 JIM AHRENS HELENA MT 05:11:38
S0045 81 4 JIM BROWN BOISE ID 05:21:29
S0088 84 5 MAX BAUCUS HELENA MT 05:35:37
S0010 85 6 EUGENE DE FRONZO CHESHIRE CT 05:39:35
|13-18|
|19-29|
|30-39|
|Masters 40-49|
|Masters 50-59|
|Masters 60-69|
|Masters 70-79|
|Masters 80-89|
|Masters 90-99|
|Masters 100+|
MARATHON MASTERS - MALE - (70-79)
RACE# O/A GRP FIRST & LAST NAME CITY ST TIME
|13-18|
|19-29|
|30-39|
|Masters 40-49|
|Masters 50-59|
|Masters 60-69|
|Masters 70-79|
|Masters 80-89|
|Masters 90-99|
|Masters 100+|
MARATHON MASTERS - MALE - (80-89)
RACE# O/A GRP FIRST & LAST NAME CITY ST TIME
|13-18|
|19-29|
|30-39|
|Masters 40-49|
|Masters 50-59|
|Masters 60-69|
|Masters 70-79|
|Masters 80-89|
|Masters 90-99|
|Masters 100+|
MARATHON MASTERS - MALE - (90-99)
RACE# O/A GRP FIRST & LAST NAME CITY ST TIME
|13-18|
|19-29|
|30-39|
|Masters 40-49|
|Masters 50-59|
|Masters 60-69|
|Masters 70-79|
|Masters 80-89|
|Masters 90-99|
|Masters 100+|
MARATHON MASTERS - MALE - (100+)
RACE# O/A GRP FIRST & LAST NAME CITY ST TIME
|13-18|
|19-29|
|30-39|
|Masters 40-49|
|Masters 50-59|
|Masters 60-69|
|Masters 70-79|
|Masters 80-89|
|Masters 90-99|
|Masters 100+|