MARATHON - MALE - FINISH RESULTS
Thank you for participating in this year's Governor's Cup Race. Our staff has worked
hard to make sure that the finish times and names of all participants are listed.
If
however
your time is not listed
we apologize and would ask that you please
notify us at 406-444-8261.
O/A = Over All Ranking of Finisher | GRP = Category & Division Ranking
|13-18|
|19-29|
|30-39|
|Masters 40-49|
|Masters 50-59|
|Masters 60-69|
|Masters 70-79|
|Masters 80-89|
|Masters 90-99|
|Masters 100+|
MARATHON - MALE - (13-18)
RACE# O/A GRP FIRST & LAST NAME CITY ST TIME
|13-18|
|19-29|
|30-39|
|Masters 40-49|
|Masters 50-59|
|Masters 60-69|
|Masters 70-79|
|Masters 80-89|
|Masters 90-99|
|Masters 100+|
MARATHON - MALE - (19-29)
RACE# O/A GRP FIRST & LAST NAME CITY ST TIME
Y0249 2 1 NATHAN TAYLOR GREAT FALLS MT 02:59:08
Y0240 7 2 MARK BOLT BILLINGS MT 03:19:50
Y0244 11 3 KEVIN MCWILLIAMS BILLINGS MT 03:29:18
Y0238 13 4 KEVIN HELVIK HELENA MT 03:33:40
Y0234 19 5 JOHN HEENAN BILLINGS MT 03:47:30
Y0204 22 6 JOSH GREEN MISSOULA MT 03:59:10
Y0231 25 7 WILLIAM LEVINE GREAT FALLS MT 04:04:10
Y0232 36 8 DONNIE CONGDON JR HELENA MT 04:48:05
|13-18|
|19-29|
|30-39|
|Masters 40-49|
|Masters 50-59|
|Masters 60-69|
|Masters 70-79|
|Masters 80-89|
|Masters 90-99|
|Masters 100+|
MARATHON - MALE - (30-39)
RACE# O/A GRP FIRST & LAST NAME CITY ST TIME
Y0214 3 1 STEPHEN HIBBS BROOKLYN PARK MN 03:05:33
Y0242 4 2 THAD JONES MISSOULA MT 03:09:58
Y0251 5 3 JEFF ERRETT WHITEHALL MT 03:09:58
Y0220 10 4 JOSH AMIDON BOZEMAN MT 03:27:37
Y0201 15 5 BOB MEHRENS ANACONDA MT 03:34:14
Y0239 18 6 SHAUN MURGEL WINNEMUCCA NV 03:41:03
Y0236 29 7 SCOTT KAPPES FLORENCE MT 04:20:10
Y0224 30 8 CHRISTOPH WARD TABER AB 04:24:06
Y0205 41 9 LOUIS KATZ LAKE MARY FL 05:27:10
Y0252 45 10 DAN HEISEL HELENA MT 06:21:05
|13-18|
|19-29|
|30-39|
|Masters 40-49|
|Masters 50-59|
|Masters 60-69|
|Masters 70-79|
|Masters 80-89|
|Masters 90-99|
|Masters 100+|
MARATHON MASTERS - MALE - (40-49)
RACE# O/A GRP FIRST & LAST NAME CITY ST TIME
S0002 ANDREW KRAMER MUSKEGO WI 05:40:09
S0039 GARY NUSS COLUMBUS OH 05:18:50
S0081 3 1 MARK TARR COLUMBIA FALLS MT 02:52:05
S0065 6 2 JOHN HALLSTEN HELENA MT 03:14:00
S0076 7 3 DON DEMETRIADES BOZEMAN MT 03:14:12
S0077 8 4 TIM PHILLIPS GLASGOW MT 03:18:37
S0067 11 6 ERIC HUFF SHERIDAN MT 03:20:13
S0041 12 7 DAVID REMPE MCPHERSON KS 03:20:36
S0085 13 8 TOM STRIZICH HELENA MT 03:24:56
S0055 15 9 TOM HALVERSON MISSOULA MT 03:39:10
S0028 19 11 PETER LINK UNIVERSITY PLACE WA 03:41:10
S0050 21 12 JAMES MAGEE DILLON MT 03:46:03
S0083 24 13 JEFF DAVISON BOZEMAN MT 03:50:30
S0073 26 14 BRIAN HEENEY HELENA MT 03:53:16
S0008 28 15 TRAM STOUT LEWISTOWN MT 03:56:15
S0057 30 16 JOE MICHALETZ HELENA MT 03:58:06
S0044 31 17 JOHN HARRINGTON ROCIADA NM 03:59:10
S0043 32 18 DAVID JR WILLIS FT HARRISON MT 04:00:26
S0047 34 19 FABIAN MENALLED BOZEMAN MT 04:01:12
S0064 36 20 JACK BERG BILLINGS MT 04:07:01
S0023 37 21 BOB JOHNSON CLANCY MT 04:07:51
S0056 38 22 DANIEL BURMEISTER BIG TIMBER MT 04:08:14
S0015 39 23 JON ALEXANDER FRIDLEY MN 04:10:06
S0018 43 24 SHAUN SIMPSON BATTLE GROUND WA 04:16:57
S0012 44 25 JIM DAIGNEAU CALGARY AB 04:17:15
S0053 52 26 BILL SCHIELE STEVENSVILLE MT 04:29:10
S0049 56 27 GARY MILNER CORVALLIS MT 04:34:53
S0042 57 28 JAMES ANDREWS WORTHINGTON OH 04:37:07
|13-18|
|19-29|
|30-39|
|Masters 40-49|
|Masters 50-59|
|Masters 60-69|
|Masters 70-79|
|Masters 80-89|
|Masters 90-99|
|Masters 100+|
MARATHON MASTERS - MALE - (50-59)
RACE# O/A GRP FIRST & LAST NAME CITY ST TIME
S0029 RON BANKS HELENA MT 08:05:10
S0082 PARKS COBLE LINCOLN NE 07:09:27
S0144 RICK MANKAMEYER SHAWNEE KS 05:18:44
S0060 5 1 GARY BJELLAND GREAT FALLS MT 03:11:13
S0086 14 3 KEON LEE ROME GA 03:31:49
S0011 17 4 DAN MCLAUGHLIN GREAT FALLS MT 03:40:44
S0071 20 5 MARK IBSEN HELENA MT 03:45:10
S0061 25 6 KEN STUKER HELENA MT 03:51:16
S0063 29 7 DAVID GREENWOOD LIVINGSTON MT 03:58:06
S0066 29 7 GEORGE NICHOLS VERO BEACH FL 03:58:06
S0101 33 8 RICK KOFFMAN HELENA MT 04:00:40
S0080 40 9 RICHARD DESIMONE HELENA MT 04:10:59
S0024 45 10 MIKE CASEY 79124 TX 04:17:37
S0009 47 11 DICK WHITE COCOA BEACH FL 04:18:43
S0058 48 12 GEORGE HARRIS HELENA MT 04:22:19
S0007 49 13 ALAN REMELE YUCAIPA CA 04:24:06
S0025 54 14 KARL PETERSEN BELLEVUE WA 04:33:14
S0033 55 15 DOUGLAS COLE FORT PECK MT 04:33:14
S0031 57 16 BARRY SMITH SILVER SPRINGS MD 04:37:07
S0052 60 17 TIM MURR OKEECHOBEE FL 04:49:10
S0001 67 18 FRANK BARTOCCI ROCHESTER MN 05:07:10
S0075 70 20 CHUCK STRUCKNESS BURLINGTON ND 05:13:10
S0034 71 21 STEPHEN MCGUIRE BOZEMAN MT 05:23:00
|13-18|
|19-29|
|30-39|
|Masters 40-49|
|Masters 50-59|
|Masters 60-69|
|Masters 70-79|
|Masters 80-89|
|Masters 90-99|
|Masters 100+|
MARATHON MASTERS - MALE - (60-69)
RACE# O/A GRP FIRST & LAST NAME CITY ST TIME
S0078 22 1 RICHARD DE CAMPLE RENTON WA 03:46:50
S0069 41 2 JOE CAMPBELL AUGUSTA MT 04:16:57
S0005 51 3 JAMES SIMPSON HUNTINGTON BEACH CA 04:28:57
S0068 58 4 JAMES PENNER HELENA MT 04:42:26
S0014 61 5 LILLARD ASHLEY PRAIRIE VILLAGE KS 04:50:23
S0074 66 6 PHILIP LITTLE APOPKA FL 05:07:10
S0037 72 7 JIM AHRENS HELENA MT 05:23:10
|13-18|
|19-29|
|30-39|
|Masters 40-49|
|Masters 50-59|
|Masters 60-69|
|Masters 70-79|
|Masters 80-89|
|Masters 90-99|
|Masters 100+|
MARATHON MASTERS - MALE - (70-79)
RACE# O/A GRP FIRST & LAST NAME CITY ST TIME
|13-18|
|19-29|
|30-39|
|Masters 40-49|
|Masters 50-59|
|Masters 60-69|
|Masters 70-79|
|Masters 80-89|
|Masters 90-99|
|Masters 100+|
MARATHON MASTERS - MALE - (80-89)
RACE# O/A GRP FIRST & LAST NAME CITY ST TIME
|13-18|
|19-29|
|30-39|
|Masters 40-49|
|Masters 50-59|
|Masters 60-69|
|Masters 70-79|
|Masters 80-89|
|Masters 90-99|
|Masters 100+|
MARATHON MASTERS - MALE - (90-99)
RACE# O/A GRP FIRST & LAST NAME CITY ST TIME
|13-18|
|19-29|
|30-39|
|Masters 40-49|
|Masters 50-59|
|Masters 60-69|
|Masters 70-79|
|Masters 80-89|
|Masters 90-99|
|Masters 100+|
MARATHON MASTERS - MALE - (100+)
RACE# O/A GRP FIRST & LAST NAME CITY ST TIME
|13-18|
|19-29|
|30-39|
|Masters 40-49|
|Masters 50-59|
|Masters 60-69|
|Masters 70-79|
|Masters 80-89|
|Masters 90-99|
|Masters 100+|