10K - FEMALE - ALPHABETIC RESULTS
Thank you for participating in this year's Governor's Cup Race. Our staff has worked
hard to make sure that the finish times and names of all participants are listed.
If
however
your time is not listed
we apologize and would ask that you please
notify us at 406-444-8261.
O/A = Over All Ranking of Finisher | GRP = Category & Division Ranking
|A|
|B|
|C|
|D|
|E|
|F|
|G|
|H|
|I|
|J|
|K|
|L|
|M|
|N|
|O|
|P|
|Q|
|R|
|S|
|T|
|U|
|V|
|W|
|X|
|Y|
|Z|
10K - FEMALE - A
RACE# O/A GRP FIRST & LAST NAME CITY ST TIME
G1652 359 6 JOSIE ADAMS HELENA MT 01:08:32
G1933 464 40 KARLA ALLEN EAST HELENA MT 01:31:36
G1708 351 34 MARLENE ALLRED HELENA MT 01:08:05
G1955 519 16 CELIE ANDERSON HELENA MT 01:38:46
G1523 108 6 JOYCE ANDERSON LIVINGSTON MT 00:50:45
G1524 295 40 LORI ANDERSON LIVINGSTON MT 01:04:02
G1606 344 61 KERRY ANSELMI BOZEMAN MT 01:07:42
G1789 525 17 KAREN ARMSTRONG HELENA MT 01:39:48
G1447 162 24 RENEE AVRIT HELENA MT 00:53:40
|A|
|B|
|C|
|D|
|E|
|F|
|G|
|H|
|I|
|J|
|K|
|L|
|M|
|N|
|O|
|P|
|Q|
|R|
|S|
|T|
|U|
|V|
|W|
|X|
|Y|
|Z|
10K - FEMALE - B
RACE# O/A GRP FIRST & LAST NAME CITY ST TIME
G1312 277 37 AMANDA BADOVINAC BUTTE MT 01:02:13
G1255 514 15 JANET BADOVINAC BUTTE MT 01:37:59
G1431 545 50 LORETTA BALLEK BUTTE MT 01:41:26
G1768 236 41 MELINDA BARNES HELENA MT 00:58:07
G1682 408 48 BETH BARRY HELENA MT 01:16:01
G1683 399 8 SYDNEY BARRY HELENA MT 01:14:00
G1586 47 4 TARA BASILEWITSCH HELENA MT 00:45:49
G1656 437 71 SHAWNA BASON HELENA MT 01:24:05
G1811 485 61 NANCY BAYLOR BUTTE MT 01:33:23
G1937 486 8 ANGELA BEHR HELENA MT 01:33:41
G1326 302 14 LEE BENNER CLANCY MT 01:04:32
G1498 427 34 MICHELLE BENNETT HELENA MT 01:21:41
G1671 582 72 TAMNERA BERKAS CLANCY MT 01:51:28
G1393 170 11 CAROL BLOOM SIMMS MT 00:54:10
G1287 191 34 STACI BLOOMBERG MISSOULA MT 00:55:24
G1946 245 18 JOANNE BLOW LETHBRIDGE AB 00:59:12
G1784 137 3 JANET BOCK HELENA MT 00:52:28
G1929 456 74 BRENDA BOKOVOY E HELENA MT 01:30:21
G1797 568 70 CAROL BOLT HELENA MT 01:46:57
G1430 414 33 ROSE BOND HELENA MT 01:17:00
G1381 68 5 BECKY BOWLER SCOBEY MT 00:48:12
G1834 66 3 JENNIFER BOYER HUSON MT 00:48:06
G1283 458 54 GRETA BRADFORD BOZEMAN MT 01:30:50
G1551 471 61 EMILY BRAND-CLEARY HELENA MT 01:32:24
G1645 484 41 AVRA BRANSON HELENA MT 01:33:23
G1379 135 8 MILISSA BRAYTON BOZEMAN MT 00:52:26
G1348 109 11 CARRIE BREKKE BOZEMAN MT 00:50:47
G1599 384 27 KAREN BRINEY BUTTE MT 01:11:50
G1598 537 69 BETTY BROWN MANHATTEN MT 01:40:55
G1597 536 65 JENNIFER BROWN BOZEMAN MT 01:40:53
G1815 197 24 SARAH BRYCE HELENA MT 00:55:36
G1743 241 42 JANN BUSZKA EAST HELENA MT 00:58:27
G1702 459 55 KELLI BUTENKO HELENA MT 01:30:52
G1613 258 34 NIKKI BYAM LETHBRIDGE AB 01:00:14
|A|
|B|
|C|
|D|
|E|
|F|
|G|
|H|
|I|
|J|
|K|
|L|
|M|
|N|
|O|
|P|
|Q|
|R|
|S|
|T|
|U|
|V|
|W|
|X|
|Y|
|Z|
10K - FEMALE - C
RACE# O/A GRP FIRST & LAST NAME CITY ST TIME
G1930 512 4 ERMEL CAMPBELL HELENA MT 01:37:09
G1771 312 53 KARA CAMPBELL HELENA MT 01:05:29
G1357 360 37 KARYN CAMPBELL OLSEN HELENA MT 01:08:40
G1294 164 5 GAIL CARY BOZEMAN MT 00:53:58
G1777 508 80 CARLEEN CASSIDY BUTTE MT 01:36:25
G1619 229 29 SABRINA CAWIEZELL BOZEMAN MT 00:57:31
G1383 500 46 JOANN CHAMBERS HELENA MT 01:34:44
G1701 106 12 ANGIE CHEFF BOZEMAN MT 00:50:33
G1548 476 8 AINE CLEARY HELENA MT 01:33:00
G1944 404 47 LORRY COLLIN FOREMOST AB 01:15:02
G1758 304 51 TEMPE CONNELL BILLINGS MT 01:04:40
G1422 95 10 KARA CONNORS HELENA MT 00:50:01
G1962 234 16 JACKI CONTI BIG TIMBER MT 00:57:55
G1951 335 21 BARB COOPER HELENA MT 01:06:47
G1922 287 49 TAMMY COPENHAVER HELENA MT 01:03:00
G1272 515 5 JUDY CORBIN BUTTE MT 01:37:59
G1776 383 50 KILEY COVEY HELENA MT 01:11:38
G1833 276 47 CHRISTIE COX SIVER STAR MT 01:02:12
G1219 489 12 JESSICA CRAFT BOULDER MT 01:33:56
G1218 504 62 RHONDA CRAFT BOULDER MT 01:35:03
G1446 470 57 CAROL CULHAM HELENA MT 01:32:19
G1437 409 52 SAMANTHA CUMLEY MISSOULA MT 01:16:01
G1926 541 83 LANA CURRY HELENA MT 01:41:12
G1233 324 43 SHANEL CURTIS MISSOULA MT 01:06:07
|A|
|B|
|C|
|D|
|E|
|F|
|G|
|H|
|I|
|J|
|K|
|L|
|M|
|N|
|O|
|P|
|Q|
|R|
|S|
|T|
|U|
|V|
|W|
|X|
|Y|
|Z|
10K - FEMALE - D
RACE# O/A GRP FIRST & LAST NAME CITY ST TIME
G1952 308 31 DFEBBIE DAHL HELENA MT 01:04:57
G1573 125 14 ELAINE DAHL HELENA MT 00:51:36
G1278 460 7 JOYCE DAMM GREAT FALLS MT 01:31:27
G1756 544 11 ALEXIS DANZ HELENA MT 01:41:22
G1754 542 66 DENICE DANZ HELENA MT 01:41:13
G1822 516 64 BRENDA DAVIDSON HELENA MT 01:38:17
G1737 487 10 TAYLOR DAVISON HELENA MT 01:33:53
G1662 34 2 LAURIE DETZI BOZEMAN MT 00:44:13
G1801 495 11 EILEEN DILL ANACONDA MT 01:34:10
G1253 152 20 KELLY DINAN BOZEMAN MT 00:53:06
G1269 372 49 CASEY DIXON BUTTE MT 01:10:22
G1918 419 56 ROXANNE DOBLER HELENA MT 01:19:55
G1394 207 26 KATY DOLESH BOZEMAN MT 00:56:12
G1238 415 53 KRISTEN DONOVAN GREAT FALLS MT 01:17:03
G1583 178 23 ANNA DOUBEK HELENA MT 00:54:55
G1753 142 4 DELILAH DUFFY LEWISTOWN MT 00:52:44
G1423 572 7 ANN DUNN HELENA MT 01:47:26
G1625 161 9 LINDA DYK HARRISON MT 00:53:39
|A|
|B|
|C|
|D|
|E|
|F|
|G|
|H|
|I|
|J|
|K|
|L|
|M|
|N|
|O|
|P|
|Q|
|R|
|S|
|T|
|U|
|V|
|W|
|X|
|Y|
|Z|
10K - FEMALE - E
RACE# O/A GRP FIRST & LAST NAME CITY ST TIME
G1803 365 38 MAGGI EANNARINO E. HELENA MT 01:09:30
G1347 167 10 BONNIE EICHENBERGER BOZEMAN MT 00:54:00
G1563 219 7 JOANNE EIDE CLANCY MT 00:56:46
G1386 260 35 BETH EIRING HELENA MT 01:00:34
G1368 85 4 TAMMIE ENGEBRECHT HELENA MT 00:49:14
G1917 498 44 DONNA EUBANK HELENA MT 01:34:43
G1448 111 7 JULIE EUBANKS ANACONDA MT 00:50:52
G1416 97 11 SHAELA EVENSON BUTTE MT 00:50:10
|A|
|B|
|C|
|D|
|E|
|F|
|G|
|H|
|I|
|J|
|K|
|L|
|M|
|N|
|O|
|P|
|Q|
|R|
|S|
|T|
|U|
|V|
|W|
|X|
|Y|
|Z|
10K - FEMALE - F
RACE# O/A GRP FIRST & LAST NAME CITY ST TIME
G1664 321 42 MELISSA FABER HELENA MT 01:05:51
G1334 194 6 LINDA FERRARI-HARDY RICHMOND VA 00:55:31
G1344 290 50 MEGAN FIELD HELENA MT 01:03:29
G1250 453 73 CARMEN FIKE BELGRADE MT 01:30:11
G1772 395 43 LORI FITZGERALD HELENA MT 01:13:10
G1405 400 44 JULIE FLAMMANG BUTTE MT 01:14:14
G1451 81 1 NATALIE FLOWERS BOZEMAN MT 00:49:00
G1458 577 91 JODEL FOTTN HELENA MT 01:48:27
G1544 331 57 LAURA FULLER HELENA MT 01:06:37
|A|
|B|
|C|
|D|
|E|
|F|
|G|
|H|
|I|
|J|
|K|
|L|
|M|
|N|
|O|
|P|
|Q|
|R|
|S|
|T|
|U|
|V|
|W|
|X|
|Y|
|Z|
10K - FEMALE - G
RACE# O/A GRP FIRST & LAST NAME CITY ST TIME
G1504 27 1 DEBBIE GIBSON HELENA MT 00:43:05
G1530 339 46 NATALIE GIBSON JEFFERSON CITY MT 01:06:57
G1265 52 1 PAIGE GILCHRIST OVANDO MT 00:46:24
G1365 32 2 LISA GILLSTROM BOZEMAN MT 00:44:01
G1841 50 2 SARAH GIROUX BOZEMAN MT 00:46:18
G1672 275 24 LAURA GLUECKERT GLENDIVE MT 01:01:51
G1459 578 52 MARGARET GODOLPHIN HELENA MT 01:48:27
G1714 209 27 ANN GOLDES HELENA MT 00:56:15
G1260 547 13 ANN GONDEIRO BELT MT 01:42:00
G1258 480 9 LEA GONDEIRO BELT MT 01:33:14
G1259 481 60 LEONIDA GONDEIRO BELT MT 01:33:15
G1203 148 20 STACY GREGG SHAKOPEE MN 00:52:48
G1531 357 3 JUDITH GROOMBRIDGE HELENA MT 01:08:23
G1588 493 10 SHARON F GROWNEY HELENA MT 01:34:02
G1519 313 15 DEB GRUE MANHATTAN MT 01:05:30
G1522 74 7 KACIE GRUE MISSOULA MT 00:48:32
G1520 40 3 KRISTEN GRUE BOZEMAN MT 00:45:25
G1618 580 54 MARITA GULBRO BUTTE MT 01:49:24
G1655 249 32 LAURA GUSTAFSON HELENA MT 00:59:21
|A|
|B|
|C|
|D|
|E|
|F|
|G|
|H|
|I|
|J|
|K|
|L|
|M|
|N|
|O|
|P|
|Q|
|R|
|S|
|T|
|U|
|V|
|W|
|X|
|Y|
|Z|
10K - FEMALE - H
RACE# O/A GRP FIRST & LAST NAME CITY ST TIME
G1928 454 6 MARIE HANKINS TOWNSEND MT 01:30:20
G1965 581 71 DEANNA HANSARD JORDAN MT 01:51:27
G1964 583 68 KRISTYN HANSARD HELENA MT 01:51:29
G1693 492 43 SANDY HANSHEW EAST HELENA MT 01:34:02
G1460 237 17 KATHY HARRIS HELENA MT 00:58:11
G1630 100 9 DAWN HARVEY DILLON MT 00:50:19
G1722 149 18 LISA HAYES FLORENCE MT 00:53:00
G1674 87 8 ALICIA HAZLETT BOZEMAN MT 00:49:20
G1700 228 4 CARRIE HEAGNEY BOZEMAN MT 00:57:28
G1765 150 21 LORI HEIT HELENA MT 00:53:01
G1254 94 9 EMMA HENLEY BOZEMAN MT 00:49:59
G1266 230 30 KRISSY HESSLER OVANDO MT 00:57:38
G1202 411 4 IRENE HESTEKIN BOISE ID 01:16:42
G1554 146 19 STEPHANIE HESTER HELENA MT 00:52:47
G1949 307 52 ADRIENNA HINES HELENA MT 01:04:56
G1389 368 48 KATIE HOGAN HELENA MT 01:10:02
G1791 381 66 DANA HOLZER HELENA MT 01:11:12
G1945 401 45 CAROL HOUGEN FOREMOST AB 01:14:24
G1441 586 55 MARTA HOULE HELENA MT 01:59:15
G1442 585 16 RAVEN HOULE HELENA MT 01:59:14
G1639 330 5 MARCIA HOY HELENA MT 01:06:35
G1286 457 39 TERRIE HOYT BILLINGS MT 01:30:49
G1829 23 1 KIMBERLY HUEFTLE BUTTE MT 00:42:04
G1387 165 26 STACY HUGHES HELENA MT 00:53:58
G1837 491 9 LINDA HUSO HELENA MT 01:34:01
|A|
|B|
|C|
|D|
|E|
|F|
|G|
|H|
|I|
|J|
|K|
|L|
|M|
|N|
|O|
|P|
|Q|
|R|
|S|
|T|
|U|
|V|
|W|
|X|
|Y|
|Z|
10K - FEMALE - I
RACE# O/A GRP FIRST & LAST NAME CITY ST TIME
G1915 591 73 LACEY IBSEN HELENA MT 03:14:03
G1617 204 25 ANNA IVERSON DILLON MT 00:55:59
G1616 205 15 BETTY IVERSON DILLON MT 00:56:00
|A|
|B|
|C|
|D|
|E|
|F|
|G|
|H|
|I|
|J|
|K|
|L|
|M|
|N|
|O|
|P|
|Q|
|R|
|S|
|T|
|U|
|V|
|W|
|X|
|Y|
|Z|
10K - FEMALE - J
RACE# O/A GRP FIRST & LAST NAME CITY ST TIME
G1244 353 35 GLORIA JAKOVAC SALMON ID 01:08:12
G1516 314 54 ANGELA JANACARO TOWNSEND MT 01:05:35
G1729 166 22 CASSIDEE JARVIE FLORENCE MT 00:53:58
G1575 559 86 JENNIFER JOHNSON BILLINGS MT 01:44:48
G1496 442 37 LINDA JOHNSON GREAT FALLS MT 01:25:21
G1345 168 28 MEREDITH JOHNSON BOZEMAN MT 00:54:05
G1721 345 23 NANCY JOHNSON HELENA MT 01:07:45
G1804 126 15 STEPHANIE JONES CHICAGO IL 00:51:38
G1411 283 48 ADRIENNE JOSE HELENA MT 01:02:31
G1712 243 31 SARA JOYNER BELGRADE MT 00:58:53
|A|
|B|
|C|
|D|
|E|
|F|
|G|
|H|
|I|
|J|
|K|
|L|
|M|
|N|
|O|
|P|
|Q|
|R|
|S|
|T|
|U|
|V|
|W|
|X|
|Y|
|Z|
10K - FEMALE - K
RACE# O/A GRP FIRST & LAST NAME CITY ST TIME
G1307 203 14 VALERIE KAHN BELGRADE MT 00:55:53
G1931 513 63 CATHY KAISER HELENA MT 01:37:10
G1568 269 22 ESTHER KALLBERG BOULDER MT 01:01:14
G1600 494 79 SARAH KANE MISSOULA MT 01:34:08
G1650 280 25 SANDRA KARL FOREMOST MT 01:02:26
G1330 553 19 VIRGINIA KEBE BUTTE MT 01:42:22
G1579 318 56 BRENDA KEDISH HELENA MT 01:05:40
G1434 394 67 KRISTI KEELER HELENA MT 01:13:04
G1241 107 5 ANNE KEITH BOZEMAN MT 00:50:34
G1396 193 35 CAROLYN KELLER TOWNSEND MT 00:55:27
G1657 474 76 CARIE KELLY HELENA MT 01:32:28
G1225 548 14 LACEY KIRBY GEYSER MT 01:42:00
G1301 151 19 ANNA KOVASH BUTTE MT 00:53:05
G1299 377 26 MARY KOVASH BUTTE MT 01:10:55
G1440 435 11 MIRIAM KRAINACKER HELENA MT 01:23:31
G1285 224 8 MARILYN KRAUSE BUTTE MT 00:57:15
G1684 153 22 DEE KUJALA HELENA MT 00:53:09
G1660 496 12 MARY KUNNARY HELENA MT 01:34:10
|A|
|B|
|C|
|D|
|E|
|F|
|G|
|H|
|I|
|J|
|K|
|L|
|M|
|N|
|O|
|P|
|Q|
|R|
|S|
|T|
|U|
|V|
|W|
|X|
|Y|
|Z|
10K - FEMALE - L
RACE# O/A GRP FIRST & LAST NAME CITY ST TIME
G1229 386 28 JANICE LANNIN BUTTE MT 01:11:51
G1525 195 36 CHARLOTTE LAUERMAN HELENA MT 00:55:33
G1953 425 5 CHARLOTTE LEWIS TOWNSEND MT 01:21:32
G1317 206 38 DARBI LINDER MONTANA CITY MT 00:56:03
G1350 563 87 NICOLE LINDGREN HELENA MT 01:46:49
G1454 478 77 MIKI LLOYD HELENA MT 01:33:12
G1432 250 20 LAURIE LOGAN HELENA MT 00:59:39
G1641 305 30 JANICE LONG HELENA MT 01:04:41
G1698 166 27 VALERIE S LONG HELENA MT 00:53:58
G1449 579 53 MARY ANN LOPEZ BUTTE MT 01:49:23
G1954 518 48 SARA LOSING CLANCY MT 01:38:46
G1605 389 29 SUSAN LOWEN HAVRE MT 01:12:14
G1560 398 31 MICKEY LOWRY HELENA MT 01:13:10
|A|
|B|
|C|
|D|
|E|
|F|
|G|
|H|
|I|
|J|
|K|
|L|
|M|
|N|
|O|
|P|
|Q|
|R|
|S|
|T|
|U|
|V|
|W|
|X|
|Y|
|Z|
10K - FEMALE - M
RACE# O/A GRP FIRST & LAST NAME CITY ST TIME
G1309 587 56 JANA MACKIN COVINGTON LA 02:40:02
G1337 340 33 KELLY MACROW POTOMAC MT 01:07:15
G1467 402 46 JANET MANCHESTER BUTTE MT 01:14:39
G1659 549 15 KATE MARCILLE COLUMBIA FALLS MT 01:42:15
G1420 538 82 LISA MARCILLE HELENA MT 01:41:10
G1675 507 63 JESSI MARCINEK GREAT FALLS MT 01:36:13
G1692 322 17 PATTI MARSHALL HELENA MT 01:06:06
G1474 388 3 KAITLIN MARTIN CLANCY MT 01:11:58
G1473 367 39 KATHY MARTIN CLANCY MT 01:09:58
G1603 358 25 MAUREEN MARTIN EAST HELENA MT 01:08:25
G1636 212 40 JULI MATTFELDT HELENA MT 00:56:26
G1740 440 5 CAITLIN MATTHEWS HELENA MT 01:25:21
G1741 441 72 MARIE MATTHEWS HELENA MT 01:25:21
G1938 424 69 MICHELLE MAUS HELENA MT 01:21:19
G1629 262 44 KIM MCCARL HELENA MT 01:00:45
G1941 431 36 MAGGIE MCCARTNEY EAST HELENA MT 01:23:23
G1537 438 52 CHERYL MCCAULEY HELENA MT 01:24:11
G1576 558 85 CHRISTENE MCDONNELL THREE FORKS MT 01:44:43
G1691 490 42 RUTH MCDONOUGH HELENA MT 01:34:01
G1267 584 69 JANELLE MCFARLAND CLINTON MT 01:52:18
G1745 501 47 MARSHA MCFARLAND HELENA MT 01:34:48
G1960 186 31 JACKIE MCGURRAN CLANCY MT 00:55:14
G1494 110 13 MOLLIE MCKIERNAN BOZEMAN MT 00:50:52
G1412 379 42 AMY MCMANUS BILLINGS MT 01:11:03
G1556 315 16 JUDY MCMASTER HELENA MT 01:05:36
G1569 573 20 LAURA MCNAMARA HELENA MT 01:47:52
G1521 281 39 AMANDA MENASCO GALLATIN GATEWAY MT 01:02:27
G1310 338 58 SHANNON MERCHEN BILLINGS MT 01:06:54
G1358 343 60 AMY MESKIMEN THREE FORKS MT 01:07:40
G1699 159 23 LORI MICHELOTTI HELENA MT 00:53:29
G1601 120 15 ANJIE MIKESELL BOZEMAN MT 00:51:20
G1637 520 81 JILL MILLER HELENA MT 01:38:46
G1766 246 19 JOAN MILLER HELENA MT 00:59:15
G1230 221 28 KIMBERLI MILLER JUDITH GAP MT 00:57:00
G1687 190 33 SAMANTHA MONGOVEN HELENA MT 00:55:21
G1947 444 53 CAROL MORRIS HELENA MT 01:25:23
G1615 329 44 SHAWNA MORSE HELENA MT 01:06:31
G1311 332 45 HILJA MUELLER BUTTE MT 01:06:38
G1295 291 28 RITA MUNDT BELGRADE MT 01:03:44
G1356 403 9 ADDIE MURPHY MISSOULA MT 01:14:40
G1728 552 67 VIRGINIA MUSZKIEWICZ HELENA MT 01:42:19
|A|
|B|
|C|
|D|
|E|
|F|
|G|
|H|
|I|
|J|
|K|
|L|
|M|
|N|
|O|
|P|
|Q|
|R|
|S|
|T|
|U|
|V|
|W|
|X|
|Y|
|Z|
10K - FEMALE - N
RACE# O/A GRP FIRST & LAST NAME CITY ST TIME
G1478 123 2 BERTA NASON HELENA MT 00:51:25
G1452 147 17 WHITNEY NAUMAN LAUREL MT 00:52:48
G1940 430 35 MARCIA NETTLETON HELENA MT 01:23:22
G1647 255 43 DANIELLE NICHOLASFISHER BOZEMAN MT 01:00:01
G1444 342 59 JULIE NORTHEY HELENA MT 01:07:34
|A|
|B|
|C|
|D|
|E|
|F|
|G|
|H|
|I|
|J|
|K|
|L|
|M|
|N|
|O|
|P|
|Q|
|R|
|S|
|T|
|U|
|V|
|W|
|X|
|Y|
|Z|
10K - FEMALE - O
RACE# O/A GRP FIRST & LAST NAME CITY ST TIME
G1957 530 68 THERESA OAKLEY EAST HELENA MT 01:40:23
G1361 346 24 VICKIE OFALLON GREAT FALLS MT 01:08:00
G1566 122 16 MAREN OLSEN BOULDER MT 00:51:20
G1565 264 11 MARIAH OLSEN BOULDER MT 01:00:45
G1508 479 78 JENNY OMARA HELENA MT 01:33:12
G1779 509 13 SHEILA OMARA BUTTE MT 01:36:26
G1211 61 6 MARY PAT OSLER STEVENSVILLE MT 00:47:33
G1507 73 6 AMBER OSTERMAN HELENA MT 00:48:31
|A|
|B|
|C|
|D|
|E|
|F|
|G|
|H|
|I|
|J|
|K|
|L|
|M|
|N|
|O|
|P|
|Q|
|R|
|S|
|T|
|U|
|V|
|W|
|X|
|Y|
|Z|
10K - FEMALE - P
RACE# O/A GRP FIRST & LAST NAME CITY ST TIME
G1378 113 12 MARIA PACE BOULDER MT 00:50:55
G1800 477 59 GLORIA PADDOCK HELENA MT 01:33:07
G1401 422 4 KIRA PARKER HELENA MT 01:20:47
G1795 392 30 LORENE PARKER ISLAND PARK ID 01:12:45
G1415 188 12 MARYANN PIAZZOLA BUTTE MT 00:55:17
G1943 517 65 DIANA PICCONO HELENA MT 01:38:17
G1284 484 62 ROCHELLE PITMAN HELENA MT 01:33:23
G1681 279 38 STEPHANIE PITMAN HELENA MT 01:02:20
G1602 323 18 VERNA POORE HELENA MT 01:06:06
G1515 347 63 SUZIE POPPE HELENA MT 01:08:01
G1703 564 51 LINDA POULIOT HELENA MT 01:46:52
G1503 202 37 KAREN POWELL HELENA MT 00:55:53
G1739 257 33 NIKKI PRATT HELENA MT 01:00:10
G1558 345 62 STACY PURDOM HELENA MT 01:07:45
|A|
|B|
|C|
|D|
|E|
|F|
|G|
|H|
|I|
|J|
|K|
|L|
|M|
|N|
|O|
|P|
|Q|
|R|
|S|
|T|
|U|
|V|
|W|
|X|
|Y|
|Z|
10K - FEMALE - Q - R
RACE# O/A GRP FIRST & LAST NAME CITY ST TIME
G1424 571 6 ADELINE RASMUSSEN CLANCY MT 01:47:25
G1248 301 2 BETSIE RASMUSSEN SEATTLE WA 01:04:27
G1623 143 17 ELIZABETH REHMER LIVINGSTON MT 00:52:44
G1839 64 3 COURTNEY REICHHARDT BUTTE MT 00:47:57
G1614 265 36 RYAH RICCI LIVINGSTON MT 01:00:48
G1759 119 2 STACY RIEB JOLIET MT 00:51:19
G1466 165 21 TIFFANY ROMAN HELENA MT 00:53:58
G1297 117 14 AMY RONNINGEN BIG SKY MT 00:51:12
G1817 576 21 SHARON ROSENBAUM CHARLO MT 01:48:21
G1547 268 45 JODI ROSSMILLER HELENA MT 01:01:14
G1375 566 88 CHARITY ROWSEY CLANCY MT 01:46:52
G1371 567 14 KAYLEE ROWSEY CLANCY MT 01:46:52
G1246 222 1 MYRNA RYTI BOZEMAN MT 00:57:13
|A|
|B|
|C|
|D|
|E|
|F|
|G|
|H|
|I|
|J|
|K|
|L|
|M|
|N|
|O|
|P|
|Q|
|R|
|S|
|T|
|U|
|V|
|W|
|X|
|Y|
|Z|
10K - FEMALE - S
RACE# O/A GRP FIRST & LAST NAME CITY ST TIME
G1787 570 90 JEANNE SAARINEN HELENA MT 01:46:59
G1667 461 56 ANDREA SAVAGE GREAT FALLS MT 01:31:28
G1296 293 29 MELODY SCHMIDT BELGRADE MT 01:03:51
G1694 407 10 MICHAEL SCHOLZ HELENA MT 01:16:00
G1320 510 14 BETTE SCHUTTE BUTTE MT 01:36:27
G1942 285 26 LAURIE SCHWARTZ HELENA MT 01:02:47
G1409 555 12 COURTNEY SCHWEYEN E HELENA MT 01:43:16
G1410 556 84 MICHELLE SCHWEYEN EAST HELENA MT 01:43:18
G1408 556 13 MORGAN SCHWEYEN EAST HELENA MT 01:43:18
G1644 468 2 EILEEN SCOTT HELENA MT 01:32:16
G1640 499 45 COLLEEN SCOW HELENA MT 01:34:44
G1208 198 13 JUDY SHEETS BOZEMAN MT 00:55:36
G1535 394 7 KATIE SHEPHERD EAST HELENA MT 01:13:04
G1534 434 70 MICHELE SHEPHERD EAST HELENA MT 01:23:31
G1470 303 41 TIMMON SHEPPARD HELENA MT 01:04:37
G1919 418 55 AIMEE SHERLOCK HELENA MT 01:19:14
G1207 129 16 MELANIE SHIRILLA LINCOLN MT 00:52:04
G1471 467 60 JENNIFER SIMMONS HELENA MT 01:32:13
G1484 465 58 AMY SMIGAJ HELENA MT 01:31:37
G1483 475 58 LYNN SMIGAJ HELENA MT 01:32:41
G1723 88 8 AMY SMITH ANACONDA MT 00:49:22
G1397 82 7 CLOVER SMITH BOISE ID 00:49:07
G1934 373 41 MARCIA SMITH HELENA MT 01:10:30
G1592 534 64 TIFFANY SMITH HELENA MT 01:40:45
G1417 414 33 KATHLEEN STANLEY LEWISTOWN MT 01:17:00
G1830 316 55 LYNN STEINMETZ GREAT FALLS MT 01:05:39
G1540 445 6 RUBY STENBERG BOZEMAN MT 01:27:51
G1717 259 10 DEBBIE STEWART GREAT FALLS MT 01:00:15
G1792 569 89 PAULETTE STEWART HELENA MT 01:46:58
G1499 426 50 ROCHELLE STEWART HELENA MT 01:21:40
G1237 416 54 TAUSHA STOLL GREAT FALLS MT 01:17:34
G1752 310 32 KESSIE STRAUSSEN BOULDER MT 01:05:08
G1591 296 12 PEGGY STRINGER HELENA MT 01:04:04
G1333 370 40 LESLIE SUTPHIN HELENA MT 01:10:10
G1305 390 1 VIRGINIA SUTPHIN GREAT FALLS MT 01:12:33
G1715 54 5 LORENA SWANSON GREAT FALLS MT 00:46:42
G1240 551 18 RITA SWENSON IDAHO FALLS ID 01:42:18
G1589 169 29 KATY SZALAY MISSOULA MT 00:54:09
|A|
|B|
|C|
|D|
|E|
|F|
|G|
|H|
|I|
|J|
|K|
|L|
|M|
|N|
|O|
|P|
|Q|
|R|
|S|
|T|
|U|
|V|
|W|
|X|
|Y|
|Z|
10K - FEMALE - T
RACE# O/A GRP FIRST & LAST NAME CITY ST TIME
G1818 67 4 ERIN TALBOT COLORADO SPRINGS CO 00:48:10
G1457 225 3 KAYLEN TANNER BOZEMAN MT 00:57:18
G1658 472 75 NICHOLE TAULE HELENA MT 01:32:24
G1710 387 51 LACEY THOMPSON MISSOULA MT 01:11:54
G1380 271 23 LISA THOMPSON HELENA MT 01:01:18
G1749 466 59 JENNIFER TOBIN HELENA MT 01:31:41
G1631 114 13 JILL TODD POLSON MT 00:51:06
G1270 266 21 MAUREEN TOMICH BUTTE MT 01:00:50
G1414 274 46 CAROLYN TRUDNOWSKI BUTTE MT 01:01:41
G1468 428 57 TARA TURNER MISSOULA MT 01:21:41
|A|
|B|
|C|
|D|
|E|
|F|
|G|
|H|
|I|
|J|
|K|
|L|
|M|
|N|
|O|
|P|
|Q|
|R|
|S|
|T|
|U|
|V|
|W|
|X|
|Y|
|Z|
10K - FEMALE - U
RACE# O/A GRP FIRST & LAST NAME CITY ST TIME
|A|
|B|
|C|
|D|
|E|
|F|
|G|
|H|
|I|
|J|
|K|
|L|
|M|
|N|
|O|
|P|
|Q|
|R|
|S|
|T|
|U|
|V|
|W|
|X|
|Y|
|Z|
10K - FEMALE - V
RACE# O/A GRP FIRST & LAST NAME CITY ST TIME
G1364 378 65 JONI VAN ARSDALE BILLINGS MT 01:11:03
G1385 406 32 KATHLEEN VAVROVSKY MISSOULA MT 01:15:56
G1205 326 19 NANCY VENTRESCA MISSOULA MT 01:06:18
G1438 53 1 LINDA VEVERA WHITEFISH MT 00:46:30
|A|
|B|
|C|
|D|
|E|
|F|
|G|
|H|
|I|
|J|
|K|
|L|
|M|
|N|
|O|
|P|
|Q|
|R|
|S|
|T|
|U|
|V|
|W|
|X|
|Y|
|Z|
10K - FEMALE - W
RACE# O/A GRP FIRST & LAST NAME CITY ST TIME
G1486 20 1 HOLLY WALKER BOZEMAN MT 00:41:43
G1782 427 34 NANCY WALKER JEFFERSON CITY MT 01:21:41
G1532 413 49 ANNETTE WALSTAD HELENA MT 01:17:00
