BIKE - MALE - FINISH TIME RESULTS
Thank you for participating in this year's Governor's Cup Bike Event. Our staff has worked
hard to make sure that the finish times and names of all participants are listed.
If
however
your time is not listed
we apologize and would ask that you please
notify us at 406-444-8261.
O/A = Over All Ranking of Finisher | GRP = Category & Division Ranking
|0-8|
|9-12|
|13-15|
|16-18|
|19-29|
|30-39|
|40-49|
|50-59|
|60-69|
|70-79|
|80-89|
|90-99|
|100-UP|
BIKE EVENT - MALE - (0-8)
RACE# O/A GRP FIRST & LAST NAME CITY ST TIME
Z8004 119 1 SPENCER RIEGLER HELENA MT 01:11:06
Z7050 123 2 HARRISON LASHWAY HELENA MT 01:11:32
Z9007 172 3 CRISTON GOETSCH EAST HELENA MT 01:22:51
Z9008 172 3 DEVIN GOETSCH EAST HELENA MT 01:22:51
Z9021 226 4 IZAAK RAMIREZ HELENA MT 01:38:46
Z9037 237 5 MATTHEW MCCARL HELENA MT 01:47:27
Z9047 240 6 MILES LAVIGNE HELENA MT 01:49:38
|0-8|
|9-12|
|13-15|
|16-18|
|19-29|
|30-39|
|40-49|
|50-59|
|60-69|
|70-79|
|80-89|
|90-99|
|100-UP|
BIKE EVENT - MALE - (9-12)
RACE# O/A GRP FIRST & LAST NAME CITY ST TIME
Z7039 20 1 DANIEL HANSEN HELENA MT 00:49:12
Z0011 35 2 ATTICUS PROCTOR HELENA MT 00:52:07
Z7092 65 3 TANNER NAUGLE HELENA MT 01:00:09
Z9063 77 4 HUNTER LIGHT HELENA MT 01:02:24
Z8053 92 5 MICHAEL BISOM HELENA MT 01:07:04
Z7017 122 6 GAVIN JOHNSON HELENA MT 01:11:13
Z7038 133 7 NATE WYATT HELENA MT 01:14:17
Z0009 158 8 ANDRIY PROCTOR HELENA MT 01:20:43
Z8056 166 9 GARRET HINDS HELENA MT 01:22:09
Z8055 167 10 BAILEY MURPHY HELENA MT 01:22:21
Z7078 176 11 HANS HARRIS HELENA MT 01:23:46
Z7062 177 12 JOSEPH RINGLING HELENA MT 01:24:04
Z0022 179 13 SILAS REA HELENA MT 01:25:28
Z9050 195 14 JORDAN BARROWS HELENA MT 01:29:08
Z9051 198 15 JOSH BARROWS HELENA MT 01:29:37
Z7036 204 16 BENJAMIN WALBORN HELENA MT 01:31:59
Z7019 214 17 LOGAN DAVIS HELENA MT 01:33:55
Z9019 219 18 JACOB RAMIREZ HELENA MT 01:34:29
Z9024 221 19 QUINN LELACHEUR TOWNSEND MT 01:37:50
Z9018 229 20 ALEX RAMIREZ HELENA MT 01:40:27
Z7077 244 21 LIAM FERRITER HELENA MT 02:24:30
|0-8|
|9-12|
|13-15|
|16-18|
|19-29|
|30-39|
|40-49|
|50-59|
|60-69|
|70-79|
|80-89|
|90-99|
|100-UP|
BIKE EVENT - MALE - (13-15)
RACE# O/A GRP FIRST & LAST NAME CITY ST TIME
Z7095 26 1 BASIL WHALEY HELENA MT 00:50:19
Z8048 31 2 WILLIAM POELL HELENA MT 00:51:39
Z7027 52 3 SAMUEL MISPLON HELENA MT 00:55:31
Z7031 53 4 STEVEN CORNISH HELENA MT 00:55:32
Z9053 68 5 LEE GATCHELL HELENA MT 01:00:38
Z8051 96 6 BRENDAN HOOKS HELENA MT 01:07:12
Z9058 100 7 WILLIE AGUILAR HELENA MT 01:07:41
Z9027 131 8 ANDREW LARSEN HELENA MT 01:14:10
Z7001 134 9 PATRICK RUMLEY HELENA MT 01:14:23
Z7029 136 10 KEITH SPONSLER HELENA MT 01:15:18
Z7070 148 11 NICHOLAS SCHILTZ HELENA MT 01:18:54
Z8026 161 12 EDDIE JOHNSON HELENA MT 01:21:03
Z8047 165 13 COLTER CUREY HELENA MT 01:22:00
Z0056 183 14 CARSON THOMAS HELENA MT 01:25:49
Z8022 186 15 PATRICK FRIEDE HELENA MT 01:25:57
Z8017 188 16 ZACK TREWETT HELENA MT 01:26:43
|0-8|
|9-12|
|13-15|
|16-18|
|19-29|
|30-39|
|40-49|
|50-59|
|60-69|
|70-79|
|80-89|
|90-99|
|100-UP|
BIKE EVENT - MALE - (16-18)
RACE# O/A GRP FIRST & LAST NAME CITY ST TIME
Z0018 10 1 LEVI GEORGE HELENA MT 00:46:05
Z0044 16 2 MARCUS HOCKETT DILLON MT 00:48:50
Z7016 30 3 ERIC JOHNSON HELENA MT 00:51:11
Z0041 103 4 KIM BARRY HELENA MT 01:08:01
Z9060 196 5 PAUL RUBINO HELENA MT 01:29:12
|0-8|
|9-12|
|13-15|
|16-18|
|19-29|
|30-39|
|40-49|
|50-59|
|60-69|
|70-79|
|80-89|
|90-99|
|100-UP|
BIKE EVENT - MALE - (19-29)
RACE# O/A GRP FIRST & LAST NAME CITY ST TIME
Z7094 1 1 JUSTIN WHALEY HELENA MT 00:38:22
Z9064 4 2 MATT CURRAN BUTTE MT 00:41:08
Z0053 5 3 IRA MILLER EAST HELENA MT 00:42:42
Z8031 12 4 PETER NISTLER HELENA MT 00:46:51
Z0042 28 5 JOSHUA HAINES HELENA MT 00:50:24
Z8073 69 6 RUSSELL REED BOZEMAN MT 01:00:55
Z7011 78 7 PETER MCCARTHY CLANCY MT 01:02:49
Z8075 117 8 AARON MINNERATH HELENA MT 01:10:59
|0-8|
|9-12|
|13-15|
|16-18|
|19-29|
|30-39|
|40-49|
|50-59|
|60-69|
|70-79|
|80-89|
|90-99|
|100-UP|
BIKE EVENT - MALE - (30-39)
RACE# O/A GRP FIRST & LAST NAME CITY ST TIME
Z0002 2 1 CHAD DEXTER HELENA MT 00:39:23
Z0049 3 2 PERRY DONNAFIELD HELENA MT 00:40:10
Z7021 13 3 STEVE FIELD HELENA MT 00:46:51
Z9069 15 4 BOBBIE DART GREAT FALLS MT 00:47:12
Z8069 18 5 BRIAN MAGEE HELENA MT 00:49:00
Z9038 32 6 MATT SHIPMAN BELGRADE MT 00:51:40
Z8072 33 7 SCOTT HANSING HELENA MT 00:51:51
Z8058 50 8 MARC BUTENKO HELENA MT 00:54:52
Z8024 58 9 BRANDON SOLARI CLANCY MT 00:56:40
Z7046 85 10 RYAN BUCK BOZEMAN MT 01:04:04
Z7049 124 11 SHAWN LASHWAY HELENA MT 01:11:50
Z0024 137 12 LUCAS MEYER HELENA MT 01:15:26
Z9006 172 13 BRENTON GOETSCH EAST HELENA MT 01:22:51
Z9012 190 14 MARK EWANIC BUTTE MT 01:28:08
Z8066 194 15 JASON FRUH HELENA MT 01:28:52
Z0007 201 16 KENNETH SAFIS HELENA MT 01:31:01
Z9045 241 17 LARRY LAVIGNE HELENA MT 01:49:40
|0-8|
|9-12|
|13-15|
|16-18|
|19-29|
|30-39|
|40-49|
|50-59|
|60-69|
|70-79|
|80-89|
|90-99|
|100-UP|
BIKE EVENT - MALE - (40-49)
RACE# O/A GRP FIRST & LAST NAME CITY ST TIME
Z0045 6 1 JIM BARNES HELENA MT 00:43:49
Z0019 7 2 BYRON STAHLY CLANCY MT 00:44:57
Z0032 8 3 WILLIAM BATEY HELENA MT 00:45:39
Z0016 22 4 JIM SCHWEYEN EAST HELENA MT 00:49:55
Z7045 29 5 ALAN MICHAUD HELENA MT 00:50:51
Z0008 35 6 GEOFF PROCTOR HELENA MT 00:52:07
Z9039 41 7 MATTI JULKUNEN LACEY WA 00:53:28
Z7035 48 8 DOUGLAS GILL HELENA MT 00:54:38
Z7081 49 9 ERIC GROVE HELENA MT 00:54:49
Z8060 55 10 MICHAEL TONES HELENA MT 00:56:29
Z7015 60 11 STEPHEN JOHNSON HELENA MT 00:57:36
Z9062 71 12 JOSH MCCREA HELENA MT 01:01:28
Z0039 74 13 MAC VOSBECK HELENA MT 01:02:00
Z8050 97 14 WILLIAM HOOKS HELENA MT 01:07:13
Z0048 114 15 MICHAEL WONG HELENA MT 01:10:00
Z8003 118 16 JONATHAN RIEGLER HELENA MT 01:11:03
Z7042 145 17 EDDY WHITE HELENA MT 01:17:16
Z8021 155 18 ROY KOHLER LEWISTOWN MT 01:20:03
Z0020 180 19 BUCK REA HELENA MT 01:25:31
Z0055 185 20 JIM THOMAS HELENA MT 01:25:51
Z7080 205 21 EUGENE WALBORN HELENA MT 01:31:59
Z9066 206 22 BRIAN OBERT TOWNSEND MT 01:32:03
Z7020 216 23 RYAN DAVIS HELENA MT 01:33:57
Z9014 224 24 JOHN RAMIREZ HELENA MT 01:38:40
Z8028 233 25 GARY WILLIAMS AVON MT 01:41:12
Z8032 235 26 DANIEL PRENTICE CLANCY MT 01:43:41
Z9030 238 27 BRIAN PARK BUTTE MT 01:47:28
|0-8|
|9-12|
|13-15|
|16-18|
|19-29|
|30-39|
|40-49|
|50-59|
|60-69|
|70-79|
|80-89|
|90-99|
|100-UP|
BIKE EVENT - MALE - (50-59)
RACE# O/A GRP FIRST & LAST NAME CITY ST TIME
Z8044 17 1 PATRICK ANDRE MISSOULA MT 00:48:52
Z0058 24 2 WILLIAM DAVIS HELENA MT 00:50:15
Z0029 25 3 RICK BUSH HELENA MT 00:50:15
Z7093 27 4 JIM WHALEY HELENA MT 00:50:19
Z7057 38 5 S WAYNE CHAMBERLIN HELENA MT 00:52:39
Z9043 41 6 ERIC SCHINDLER HELENA MT 00:53:28
Z0031 42 7 BOB STRINGER HELENA MT 00:53:55
Z9010 44 8 CRAIG KRUEGER WHITEFISH MT 00:54:20
Z0026 51 9 DAVID BUSTOS CLANCY MT 00:55:28
Z8010 57 10 LARRY PLATTS HELENA MT 00:56:34
Z9054 62 11 SCOTT MCCOLLOUGH BOZEMAN MT 00:58:52
Z9033 64 12 LONNIE OLSON CLANCY MT 01:00:08
Z7005 66 13 GRAINGER BROWN HELENA MT 01:00:09
Z9052 67 14 JOHN GATCHELL HELENA MT 01:00:34
Z7037 70 15 GEOFFREY WYATT HELENA MT 01:01:08
Z8018 94 16 BRUCE MESSINGER HELENA MT 01:07:06
Z7014 102 17 DICK ELLWEIN HELENA MT 01:07:50
Z7010 106 18 COLIN JENKINS CLANCY MT 01:08:13
Z8016 111 19 MARK HOY HELENA MT 01:09:03
Z7064 116 20 BOB MILLER HELENA MT 01:10:22
Z0046 127 21 FRANZ LINJANEN EAST HELENA MT 01:12:08
Z7043 132 22 JIM HANSEN HELENA MT 01:14:14
Z0025 139 23 TODD SAMSON HELENA MT 01:15:31
Z7074 140 24 TOM CANNON HELENA MT 01:16:08
Z0001 142 25 TOM ANDERSON HELENA MT 01:16:28
Z7044 149 26 ORA KJOS HELENA MT 01:18:57
Z7054 150 27 LARRY DONOVAN HELENA MT 01:19:00
Z7040 154 28 JAMES LOWEN HAVRE MT 01:20:00
Z8011 164 29 TOM CLADOUHOS HELENA MT 01:21:58
Z7026 169 30 BRAD SMITH HELENA MT 01:22:25
Z8049 187 31 JERRY SEPT HELENA MT 01:26:34
Z9035 217 32 KIM VAN ARSDALE BILLINGS MT 01:34:01
Z7076 245 33 JACK FERRITER HELENA MT 02:24:36
|0-8|
|9-12|
|13-15|
|16-18|
|19-29|
|30-39|
|40-49|
|50-59|
|60-69|
|70-79|
|80-89|
|90-99|
|100-UP|
BIKE EVENT - MALE - (60-69)
RACE# O/A GRP FIRST & LAST NAME CITY ST TIME
Z0010 34 1 MARK SCARFF HELENA MT 00:52:04
Z8005 54 2 MIKE MCKEEGAN HELENA MT 00:56:22
Z7063 61 3 ROBERT SUMMERER HELENA MT 00:58:17
Z7085 72 4 TOBY BENSON HELENA MT 01:01:40
Z7083 88 5 STEVE BETZ HELENA MT 01:04:23
Z9059 89 6 JIM ARMSTRONG GREAT FALLS MT 01:04:39
Z9009 98 7 BILL WELLS HELENA MT 01:07:20
Z7009 112 8 JOE BEAUSOLEIL HELENA MT 01:09:11
Z8063 138 9 MIKE GRIFFITH HELENA MT 01:15:26
Z7058 143 10 DOUGLAS BROWN HELENA MT 01:17:01
Z9067 208 11 JAMES GRASKY CHOTEAU MT 01:32:13
Z7060 223 12 RON FALK STEVENSVILLE MT 01:38:23
|0-8|
|9-12|
|13-15|
|16-18|
|19-29|
|30-39|
|40-49|
|50-59|
|60-69|
|70-79|
|80-89|
|90-99|
|100-UP|
BIKE EVENT - MALE - (70-79)
RACE# O/A GRP FIRST & LAST NAME CITY ST TIME
Z7003 37 1 VERN TOLSTEDT HELENA MT 00:52:33
Z0013 63 2 CHUCK MICKLEWRIGHT HELENA MT 00:59:23
Z0028 82 3 JENS JENSEN HELENA MT 01:03:38
|0-8|
|9-12|
|13-15|
|16-18|
|19-29|
|30-39|
|40-49|
|50-59|
|60-69|
|70-79|
|80-89|
|90-99|
|100-UP|
BIKE EVENT - MALE - (80-89)
RACE# O/A GRP FIRST & LAST NAME CITY ST TIME
|0-8|
|9-12|
|13-15|
|16-18|
|19-29|
|30-39|
|40-49|
|50-59|
|60-69|
|70-79|
|80-89|
|90-99|
|100-UP|
BIKE EVENT - MALE - (90-99)
RACE# O/A GRP FIRST & LAST NAME CITY ST TIME
|0-8|
|9-12|
|13-15|
|16-18|
|19-29|
|30-39|
|40-49|
|50-59|
|60-69|
|70-79|
|80-89|
|90-99|
|100-UP|
BIKE EVENT - MALE - (100-UP)
RACE# O/A GRP FIRST & LAST NAME CITY ST TIME
|0-8|
|9-12|
|13-15|
|16-18|
|19-29|
|30-39|
|40-49|
|50-59|
|60-69|
|70-79|
|80-89|
|90-99|
|100-UP|